Diagnostic Services
Code | Description | LDP |
D0120 | periodic oral evaluation | $23 |
D0140 | limited oral evaluation - problem focused | $35 |
D0150 | comprehensive oral evaluation - new or established patient | $40 |
D0160 | detailed and extensive oral evaluation - problem focused, by report | $85 |
D0170 | re-evaluation - limited, problem focused (established patient; not post-operative visit) | $37 |
D0180 | comprehensive periodontal evaluation - new or established patient | $52 |
D0210 | X-ray, intraoral - complete series | $67 |
D0220 | intraoral - periapical first film | $12 |
D0230 | intraoral - periapical each additional film | $12 |
D0240 | intraoral - occlusal film | $23 |
D0250 | extraoral - first film | $25 |
D0260 | extraoral - each additional film | $25 |
D0270 | bitewing - single film | $15 |
D0272 | bitewings - two films | $24 |
D0274 | bitewings - four films | $37 |
D0277 | vertical bitewings - 7 to 8 films | $48 |
D0310 | sialography | $175 |
D0330 | panoramic film | $61 |
D0340 | cephalometric film | $72 |
D0415 | collection of microorganisms for culture and sensitivity | $80 |
D0425 | caries susceptibility tests | $45 |
D0460 | pulp vitality tests | $35 |
D0470 | diagnostic casts | $60 |
D0999 | Disposables/Infectious control | $9 |
D9972 | cosmetic bleaching - per arch | $265 |
Preventive Services
Code | Description | LDP |
D1110 | prophylaxis - adult | $48 |
D1120 | prophylaxis - child | $36 |
D1201 | topical application of fluoride (including prophylaxis) - child | $44 |
D1203 | topical application of fluoride (prophylaxis not included) - child | $11 |
D1204 | topical application of fluoride (prophylaxis not included) - adult | $12 |
D1205 | topical application of fluoride (including prophylaxis) - adult | $62 |
D1310 | nutritional counseling for control of dental disease | $25 |
D1320 | tobacco counseling for the control and prevention of oral disease | $25 |
D1330 | oral hygiene instructions | $35 |
D1351 | sealant - per tooth | $29 |
D1510 | space maintainer - fixed - unilateral | $194 |
D1515 | space maintainer - fixed - bilateral | $228 |
D1520 | space maintainer - removable - unilateral | $233 |
D1525 | space maintainer - removable - bilateral | $270 |
Basic Restorations
Code | Description | LDP |
D1550 | re-cementation of space maintainer | $41 |
D2140 | amalgam - one surface, primary or permanent | $69 |
D2150 | amalgam - two surfaces, primary or permanent | $84 |
D2160 | amalgam - three surfaces, primary or permanent | $98 |
D2161 | amalgam - four or more surfaces, primary or permanent | $121 |
D2330 | resin-based composite - one surface, anterior | $80 |
D2331 | resin-based composite - two surfaces, anterior | $102 |
D2332 | resin-based composite - three surfaces, anterior | $132 |
D2335 | resin-based composite - four or more surfaces or involving incisal angle (anterior) | $135 |
D2390 | resin-based composite crown, anterior | $166 |
D2391 | resin-based composite - one surface, posterior | $100 |
D2392 | resin-based composite - two surfaces, posterior | $117 |
D2393 | resin-based composite - three surfaces, posterior | $147 |
D2394 | resin-based composite - four or more surfaces, posterior | $190 |
Inlay/Onlay Restorations
Code | Description | LDP |
D2410 | gold foil - one surface | $265 |
D2420 | gold foil - two surfaces | $295 |
D2510 | inlay - metallic - one surface | $396 |
D2520 | inlay - metallic - two surfaces | $497 |
D2530 | inlay - metallic - three or more surfaces | $530 |
D2542 | onlay - metallic-two surfaces | $535 |
D2543 | onlay - metallic-three surfaces | $560 |
D2544 | onlay - metallic-four or more surfaces | $600 |
D2610 | inlay - porcelain/ceramic - one surface | $500 |
D2620 | inlay - porcelain/ceramic - two surfaces | $540 |
D2630 | inlay - porcelain/ceramic - three or more surfaces | $530 |
D2642 | onlay - porcelain/ceramic - two surfaces | $540 |
D2643 | onlay - porcelain/ceramic - three surfaces | $560 |
D2644 | onlay - porcelain/ceramic - four or more surfaces | $580 |
D2650 | inlay - resin-based composite - one surface | $390 |
D2651 | inlay - resin-based composite - two surfaces | $455 |
D2652 | inlay - resin-based composite - three or more surfaces | $465 |
D2662 | onlay - resin-based composite - two surfaces | $370 |
D2663 | onlay - resin-based composite - three surfaces | $380 |
D2664 | onlay - resin-based composite - four or more surfaces | $390 |
D2710 | crown - resin-based composite (indirect) | $345 |
D2720 | crown - resin with high noble metal | $550 |
D2721 | crown - resin with predominantly base metal | $450 |
D2722 | crown - resin with noble metal | $490 |
D2740 | crown - porcelain/ceramic substrate | $660 |
D2750 | crown - porcelain fused to high noble metal | $660 |
D2751 | crown - porcelain fused to predominantly base metal | $600 |
D2752 | crown - porcelain fused to noble metal | $620 |
D2780 | crown - 3/4 cast high noble metal | $650 |
D2781 | crown - 3/4 cast predominantly base metal | $600 |
D2782 | crown - 3/4 cast noble metal | $621 |
D2783 | crown - 3/4 porcelain/ceramic | $650 |
D2790 | crown - full cast high noble metal | $640 |
D2791 | crown - full cast predominantly base metal | $550 |
D2792 | crown - full cast noble metal | $560 |
Other Restorative Services
Code | Description | LDP |
D2910 | recement inlay, onlay, or partial coverage restoration | $54 |
D2920 | recement crown | $58 |
D2930 | prefabricated stainless steel crown - primary tooth | $140 |
D2931 | prefabricated stainless steel crown - permanent tooth | $150 |
D2932 | prefabricated resin crown | $180 |
D2933 | prefabricated stainless steel crown with resin window | $150 |
D2940 | sedative filling | $55 |
D2950 | core buildup, including any pins | $120 |
D2951 | pin retention - per tooth, in addition to restoration | $33 |
D2952 | cast post and core in addition to crown | $210 |
D2954 | prefabricated post and core in addition to crown | $170 |
D2955 | post removal (not in conjunction with endodontic therapy) | $163 |
D2980 | crown repair, by report | $112 |
Endodontic Services
Code | Description | LDP |
D3110 | pulp cap - direct (excluding final restoration) | $42 |
D3120 | pulp cap - indirect (excluding final restoration) | $38 |
D3220 | therapeutic pulpotomy (excluding final restoration) - removal of pulp coronal to the dentinocemental junction and application of medicament | $106 |
D3230 | pulpal therapy (resorbable filling) - anterior, primary tooth (excluding final restoration) | $109 |
D3240 | pulpal therapy (resorbable filling) - posterior, primary tooth (excluding final restoration) | $125 |
D3310 | anterior (excluding final restoration) | $400 |
D3320 | bicuspid (excluding final restoration) | $450 |
D3330 | molar (excluding final restoration) | $600 |
D3346 | retreatment of previous root canal therapy - anterior | $540 |
D3347 | retreatment of previous root canal therapy - bicuspid | $600 |
D3348 | retreatment of previous root canal therapy - molar | $700 |
D3351 | apexification/recalcification - initial visit (apical closure/calcific repair of perforations, root resorption, etc.) | $230 |
D3352 | apexification/recalcification - interim medication replacement (apical closure/calcific repair of perforations, root resorption, etc.) | $100 |
D3353 | apexification/recalcification - final visit (includes completed root canal therapy - apical closure/calcific repair of perforations, root resorption, etc.) | $300 |
D3410 | apicoectomy/periradicular surgery - anterior | $400 |
D3421 | apicoectomy/periradicular surgery - bicuspid (first root) | $420 |
D3425 | apicoectomy/periradicular surgery - molar (first root) | $600 |
D3426 | apicoectomy/periradicular surgery (each additional root) | $180 |
D3430 | retrograde filling - per root | $140 |
D3450 | root amputation - per root | $300 |
D3920 | hemisection (including any root removal), not including root canal therapy | $230 |
D3950 | canal preparation and fitting of preformed dowel or post | $133 |
Periodontic Services
Code | Description | LDP |
D4210 | gingivectomy or gingivoplasty - four or more contiguous teeth or bounded teeth spaces per quadrant | $320 |
D4211 | gingivectomy or gingivoplasty - one to three contiguous teeth or bounded teeth spaces per quadrant | $130 |
D4240 | gingival flap procedure, including root planing - four or more contiguous teeth or bounded teeth spaces per quadrant | $440 |
D4241 | gingival flap procedure, including root planing - one to three contiguous teeth or bounded teeth spaces per quadrant | $280 |
D4249 | clinical crown lengthening - hard tissue | $431 |
D4260 | osseous surgery (including flap entry and closure) - four or more contiguous teeth or bounded teeth spaces per quadrant | $640 |
D4261 | osseous surgery (including flap entry and closure) - one to three contiguous teeth or bounded teeth spaces per quadrant | $404 |
D4263 | bone replacement graft - first site in quadrant | $260 |
D4264 | bone replacement graft - each additional site in quadrant | $160 |
D4266 | guided tissue regeneration - resorbable barrier, per site | $330 |
D4268 | surgical revision procedure, per tooth | $270 |
D4270 | pedicle soft tissue graft procedure | $550 |
D4271 | free soft tissue graft procedure (including donor site surgery) | $450 |
D4273 | subepithelial connective tissue graft procedures, per tooth | $611 |
D4275 | soft tissue allograft | $575 |
D4320 | provisional splinting - intracoronal | $276 |
D4321 | provisional splinting - extracoronal | $242 |
D4341 | periodontal scaling and root planing - four or more teeth per quadrant | $138 |
D4342 | periodontal scaling and root planing - one to three teeth per quadrant | $86 |
D4355 | full mouth debridement to enable comprehensive evaluation and diagnosis | $86 |
D4910 | periodontal maintenance | $83 |
Prosthodontics-Removable
Code | Description | LDP |
D5110 | complete denture - maxillary | $820 |
D5120 | complete denture - mandibular | $820 |
D5130 | immediate denture - maxillary | $785 |
D5140 | immediate denture - mandibular | $800 |
D5211 | maxillary partial denture - resin base (including any conventional clasps, rests and teeth) | $700 |
D5212 | mandibular partial denture - resin base (including any conventional clasps, rests and teeth) | $700 |
D5213 | maxillary partial denture - cast metal framework with resin denture bases (including any conventional clasps, rests and teeth) | $830 |
D5214 | mandibular partial denture - cast metal framework with resin denture bases (including any conventional clasps, rests and teeth) | $840 |
D5281 | removable unilateral partial denture - one piece cast metal (including clasps and teeth) | $518 |
Adjustments, Repairs, Rebase, Reline, Other Services
Code | Description | LDP |
D5410 | adjust complete denture - maxillary | $45 |
D5411 | adjust complete denture - mandibular | $45 |
D5421 | adjust partial denture - maxillary | $45 |
D5422 | adjust partial denture - mandibular | $45 |
D5510 | repair broken complete denture base | $75 |
D5520 | replace missing or broken teeth - complete denture (each tooth) | $70 |
D5610 | repair resin denture base | $80 |
D5620 | repair cast framework | $115 |
D5630 | repair or replace broken clasp | $98 |
D5640 | replace broken teeth - per tooth | $80 |
D5650 | add tooth to existing partial denture | $109 |
D5660 | add clasp to existing partial denture | $120 |
D5710 | rebase complete maxillary denture | $290 |
D5711 | rebase complete mandibular denture | $280 |
D5720 | rebase maxillary partial denture | $280 |
D5721 | rebase mandibular partial denture | $280 |
D5730 | reline complete maxillary denture (chairside) | $175 |
D5731 | reline complete mandibular denture (chairside) | $175 |
D5740 | reline maxillary partial denture (chairside) | $173 |
D5741 | reline mandibular partial denture (chairside) | $173 |
D5750 | reline complete maxillary denture (laboratory) | $196 |
D5751 | reline complete mandibular denture (laboratory) | $196 |
D5760 | reline maxillary partial denture (laboratory) | $230 |
D5761 | reline mandibular partial denture (laboratory) | $230 |
D5820 | interim partial denture (maxillary) | $281 |
D5821 | interim partial denture (mandibular) | $281 |
D5850 | tissue conditioning, maxillary | $75 |
D5851 | tissue conditioning, mandibular | $75 |
D6010 | surgical placement of implant body: endosteal implant | $1,150 |
D6040 | surgical placement: eposteal implant | $1,150 |
D6050 | surgical placement: transosteal implant | $1,150 |
D6090 | repair implant supported prosthesis, by report | $130 |
D6095 | repair implant abutment, by report | $130 |
D6100 | implant removal, by report | $180 |
Prosthodontics-Fixed Other Services
Code | Description | LDP |
D6210 | pontic - cast high noble metal | $670 |
D6211 | pontic - cast predominantly base metal | $600 |
D6212 | pontic - cast noble metal | $615 |
D6240 | pontic - porcelain fused to high noble metal | $625 |
D6241 | pontic - porcelain fused to predominantly base metal | $595 |
D6242 | pontic - porcelain fused to noble metal | $610 |
D6245 | pontic - porcelain/ceramic | $690 |
D6250 | pontic - resin with high noble metal | $621 |
D6251 | pontic - resin with predominantly base metal | $598 |
D6252 | pontic - resin with noble metal | $610 |
D6253 | provisional pontic | $230 |
D6545 | retainer - cast metal for resin bonded fixed prosthesis | $240 |
D6548 | retainer - porcelain/ceramic for resin bonded fixed prosthesis | $290 |
D6600 | inlay - porcelain/ceramic, two surfaces | $570 |
D6601 | inlay - porcelain/ceramic, three or more surfaces | $605 |
D6602 | inlay - cast high noble metal, two surfaces | $555 |
D6603 | inlay - cast high noble metal, three or more surfaces | $600 |
D6605 | inlay - cast predominantly base metal, three or more surfaces | $560 |
D6606 | inlay - cast noble metal, two surfaces | $540 |
D6607 | inlay - cast noble metal, three or more surfaces | $600 |
D6608 | onlay -porcelain/ceramic, two surfaces | $550 |
D6609 | onlay - porcelain/ceramic, three or more surfaces | $580 |
D6610 | onlay - cast high noble metal, two surfaces | $565 |
D6611 | onlay - cast high noble metal, three or more surfaces | $620 |
D6612 | onlay - cast predominantly base metal, two surfaces | $550 |
D6613 | onlay - cast predominantly base metal, three or more surfaces | $600 |
D6614 | onlay - cast noble metal, two surfaces | $575 |
D6615 | onlay - cast noble metal, three or more surfaces | $585 |
D6720 | crown - resin with high noble metal | $500 |
D6721 | crown - resin with predominantly base metal | $400 |
D6722 | crown - resin with noble metal | $450 |
D6740 | crown - porcelain/ceramic | $650 |
D6750 | crown - porcelain fused to high noble metal | $660 |
D6751 | crown - porcelain fused to predominantly base metal | $600 |
D6752 | crown - porcelain fused to noble metal | $620 |
D6780 | crown - 3/4 cast high noble metal | $625 |
D6781 | crown - 3/4 cast predominantly base metal | $590 |
D6782 | crown - 3/4 cast noble metal | $605 |
D6783 | crown - 3/4 porcelain/ceramic | $695 |
D6790 | crown - full cast high noble metal | $610 |
D6791 | crown - full cast predominantly base metal | $600 |
D6792 | crown - full cast noble metal | $600 |
D6793 | provisional retainer crown | $225 |
D6930 | recement fixed partial denture | $75 |
D6970 | cast post and core in addition to fixed partial denture retainer | $334 |
D6971 | cast post as part of fixed partial denture retainer | $322 |
D6972 | prefabricated post and core in addition to fixed partial denture retainer | $311 |
D6973 | core build up for retainer, including any pins | $276 |
D6975 | coping - metal | $414 |
Oral Surgery-Extractions
Code | Description | LDP |
D7111 | extraction, coronal remnants - deciduous tooth | $60 |
D7140 | extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $80 |
D7210 | surgical removal of erupted tooth requiring elevation of mucoperiosteal flap and removal of bone and/or section of tooth | $138 |
D7220 | removal of impacted tooth - soft tissue | $175 |
D7230 | removal of impacted tooth - partially bony | $240 |
D7240 | removal of impacted tooth - completely bony | $290 |
D7241 | removal of impacted tooth - completely bony, with unusual surgical complications | $380 |
D7250 | surgical removal of residual tooth roots (cutting procedure) | $161 |
D7260 | oroantral fistula closure | $500 |
D7270 | tooth reimplantation and/or stabilization of accidentally evulsed or displaced tooth | $288 |
D7280 | surgical access of an unerupted tooth | $362 |
D7282 | mobilization of erupted or malpositioned tooth to aid eruption | $380 |
D7285 | biopsy of oral tissue - hard (bone, tooth) | $253 |
D7286 | biopsy of oral tissue - soft | $230 |
D7290 | surgical repositioning of teeth | $115 |
Oral Surgery-Other Procedures
Code | Description | LDP |
D7310 | alveoloplasty in conjunction with extractions - per quadrant | $161 |
D7320 | alveoloplasty not in conjunction with extractions - per quadrant | $311 |
D7340 | vestibuloplasty - ridge extension (secondary epithelialization) | $460 |
D7350 | vestibuloplasty - ridge extension (including soft tissue grafts, muscle reattachment, revision of soft tissue attachment and management of hypertrophied and hyperplastic tissue) | $748 |
D7410 | excision of benign lesion up to 1.25 cm | $360 |
D7411 | excision of benign lesion greater than 1.25 cm | $354 |
D7412 | excision of benign lesion, complicated | $472 |
D7413 | excision of malignant lesion up to 1.25 cm | $460 |
D7414 | excision of malignant lesion greater than 1.25 cm | $558 |
D7415 | excision of malignant lesion, complicated | $656 |
D7440 | excision of malignant tumor - lesion diameter up to 1.25 cm | $489 |
D7441 | excision of malignant tumor - lesion diameter greater than 1.25 cm | $575 |
D7450 | removal of benign odontogenic cyst or tumor - lesion diameter up to 1.25 cm | $403 |
D7451 | removal of benign odontogenic cyst or tumor - lesion diameter greater than 1.25 cm | $506 |
D7460 | removal of benign nonodontogenic cyst or tumor - lesion diameter up to 1.25 cm | $604 |
D7461 | removal of benign nonodontogenic cyst or tumor - lesion diameter greater than 1.25 cm | $690 |
D7471 | removal of lateral exostosis (maxilla or mandible) | $518 |
D7472 | removal of torus palatinus | $587 |
D7473 | removal of torus mandibularis | $540 |
D7485 | surgical reduction of osseous tuberosity | $546 |
D7510 | incision and drainage of abscess - intraoral soft tissue | $93 |
D7520 | incision and drainage of abscess - extraoral soft tissue | $190 |
D7530 | removal of foreign body from mucosa, skin, or subcutaneous alveolar tissue | $282 |
D7540 | removal of reaction producing foreign bodies, musculoskeletal system | $334 |
D7550 | partial ostectomy/sequestrectomy for removal of non-vital bone | $311 |
D7560 | maxillary sinusotomy for removal of tooth fragment or foreign body | $914 |
D7610 | maxilla - open reduction (teeth immobilized, if present) | $3,220 |
D7620 | maxilla - closed reduction (teeth immobilized, if present) | $2,300 |
D7630 | mandible - open reduction (teeth immobilized, if present) | $3,220 |
D7640 | mandible - closed reduction (teeth immobilized, if present) | $2,070 |
D7650 | malar and/or zygomatic arch - open reduction | $2,300 |
D7660 | malar and/or zygomatic arch - closed reduction | $1,955 |
D7670 | alveolus closed reduction may include stabilization of teeth | $1,081 |
D7671 | alveolus, open reduction may include stabilization of teeth | $667 |
D7710 | maxilla open reduction | $2,979 |
D7720 | maxilla - closed reduction | $2,979 |
D7730 | mandible - open reduction | $2,300 |
D7740 | mandible - closed reduction | $2,300 |
D7750 | malar and/or zygomatic arch - open reduction | $2,473 |
D7760 | malar and/or zygomatic arch - closed reduction | $2,588 |
D7770 | alveolus - open reduction stabilization of teeth | $1,553 |
D7771 | alveolus, closed reduction stabilization of teeth | $835 |
D7910 | suture of recent small wounds up to 5 cm | $175 |
D7911 | complicated suture - up to 5 cm | $161 |
D7912 | complicated suture - greater than 5 cm | $483 |
D7960 | frenulectomy (frenectomy or frenotomy) - separate procedure | $368 |
D7970 | Excision of hyperplastoc tissue- per arch | $368 |
D7971 | Excision of pericoronal gingival | $144 |
Includes placement of appliance, treatment for two years (24 months), removal of appliances, records and
placement of retainer. Does not include the cost of the retainer to be paid by LDP member. The
Orthodontist will explain the length of treatment, all fees and the payment schedule. Orthodontic discount is
not available to any member currently in treatment. Orthodontic treatment that requires surgery or unusual
services may require an additional charge. Discuss this with the patient prior to beginning treatment.